Foundations
Typography
Font families, type scale, weights, and tone.
Typography is compact and quietly hierarchical. Inter carries interface text, Plus Jakarta Sans is an optional display face for large headings, and JetBrains Mono is reserved for code. CJK glyphs fall back to Noto Sans. Numeric text stays in Inter with tabular figures so digits align in counters, tables, and timestamps.
Font families#
Sans · Inter
The quick brown fox jumps over the lazy dog.统一字体,清晰克制。
--ok-font-sansDisplay · Plus Jakarta Sans
Build with clarity.--ok-font-displayMono · JetBrains Mono
const ui = "orkest";--ok-font-monoNumeric · Inter Tabular
01 02 03 · 1,248.50 · 12:45font-variant-numeric: tabular-numsFont family tokens
| Token | Value |
|---|---|
--ok-font-sans | "Inter", "Inter Variable", var(--ok-font-cjk), ui-sans-serif, system-ui, -apple-system, "Segoe UI", Roboto, "Helvetica Neue", Arial, sans-serif, "Apple Color Emoji", "Segoe UI Emoji", "Segoe UI Symbol", "Noto Color Emoji" |
--ok-font-display | "Plus Jakarta Sans", "Plus Jakarta Sans Variable", "Inter", "Inter Variable", var(--ok-font-cjk), ui-sans-serif, system-ui, sans-serif |
--ok-font-mono | "JetBrains Mono", "JetBrains Mono Variable", var(--ok-font-cjk), ui-monospace, SFMono-Regular, "SF Mono", Menlo, Consolas, "Liberation Mono", monospace |
--ok-font-cjk | "Noto Sans", "Noto Sans CJK SC", "Noto Sans SC", "Noto Sans TC", "Noto Sans JP", "Noto Sans KR" |
The host application loads the font files. Orkest UI only defines the family stacks and the CJK fallback.
Type scale#
Design with clarity and restraint.xsDesign with clarity and restraint.smDesign with clarity and restraint.mdDesign with clarity and restraint.lgDesign with clarity and restraint.xlDesign with clarity and restraint.Font sizes
| Token | Value |
|---|---|
--ok-font-size-2xl | 1.5rem |
--ok-font-size-2xs | 0.75rem |
--ok-font-size-3xl | 1.875rem |
--ok-font-size-4xl | 2.375rem |
--ok-font-size-5xl | 3rem |
--ok-font-size-lg | 1.125rem |
--ok-font-size-md | 1rem |
--ok-font-size-sm | 0.875rem |
--ok-font-size-xl | 1.25rem |
--ok-font-size-xs | 0.8125rem |
Weights#
Font weights
| Token | Value |
|---|---|
--ok-font-weight-bold | 700 |
--ok-font-weight-medium | 500 |
--ok-font-weight-regular | 400 |
--ok-font-weight-semibold | 600 |
Regular is the default for body copy. Medium is used for labels and compact emphasis. Semibold is used for headings and strong emphasis; bold is available for short, high-emphasis runs.
Line heights#
Line heights
| Token | Value |
|---|---|
--ok-line-height-normal | 1.5 |
--ok-line-height-relaxed | 1.65 |
--ok-line-height-snug | 1.35 |
--ok-line-height-tight | 1.2 |
Letter spacing#
Letter spacing
| Token | Value |
|---|---|
--ok-letter-spacing-normal | 0 |
--ok-letter-spacing-tight | -0.011em |
--ok-letter-spacing-tighter | -0.02em |
--ok-letter-spacing-wide | 0.02em |
Typography components#
Use the Typography components for semantic headings, paragraphs, labels, captions, emphasis, inline code, and links. The Text primitive exposes the underlying size, weight, tone, family, spacing, and overflow options.